| Balance Sheet | ||||
| December 31,2020 | ||||
| Assets | Liabilities | |||
| Cash | $33,493.00 | Accounts Payable | $103,689.00 | |
| Marketable Securities | $215,147.00 | Notes Payable | $210,381.00 | |
| Accounts Receivable | $255,000.00 | Total Current Liabilities | $314,070.00 | |
| Inventory | $523,000.00 | |||
| Total Current Assets | $1,026,640.00 | |||
| Fixed Assets | $52,000.00 | Long Term Debt | $24,061.00 | |
| Total Assets | $1,078,640.00 | |||
| Owner’s Equity | $810,074.00 | |||
| Total Liabilities & Owner’s Equity | $1,124,144.00 |

