| Income Statement For Fiscal Year Ended December 31, 2018 | |
| Sales | $1,025,000.00 |
| Less Cost of Goods Sold | $14,000.00 |
| Gross Profits | $3,005,000.00 |
| Less Operating Expenses | $915,000.00 |
| Operating Profits | $1,285,000.00 |
| Less Net Interest | $18,000.00 |
| Profit Before Taxes | $497,000.00 |
| Less Taxes (at 40% Rate) | $209,000.00 |
| Profit After Taxes | $287,000.00 |
| Less Common Stock Dividends | $365,000.00 |
| Retained Earnings | $384,000.00 |
| Income Statement For Fiscal Year Ended December 31, 2019 | |
| Sales | $2,970,000,000.00 |
| Less Cost of Goods Sold | $516,000.00 |
| Gross Profits | $583,000,000.00 |
| Less Operating Expenses | $915,000.00 |
| Operating Profits | $421,000.00 |
| Less Net Interest | $47,000.00 |
| Profit Before Taxes | $893,000.00 |
| Less Taxes (at 40% Rate) | $1,250,000.00 |
| Profit After Taxes | $640,912.00 |
| Less Common Stock Dividends | $710,077.00 |
| Retained Earnings | $853,000.00 |
| Income Statement For Fiscal Year Ended December 31, 2020 | |
| Sales | $720,000.00 |
| Less Cost of Goods Sold | $952,000.00 |
| Gross Profits | $211,338.00 |
| Less Operating Expenses | $1,829,000.00 |
| Operating Profits | $581,000.00 |
| Less Net Interest | $291,000.00 |
| Profit Before Taxes | $893,000.00 |
| Less Taxes (at 40% Rate) | $9,002,000.00 |
| Profit After Taxes | $962,000.00 |
| Less Common Stock Dividends | $2,045,000.00 |
| Retained Earnings | $740,000.00 |
